Series Results
| Base Score | Bonus | |||||||||||||||
| Place | Driver | 20 Feb | 24 Apr | 26 Jun | 17 Jul | 4 Sep | 23 Oct | 20 Nov | 20 Feb | 24 Apr | 26 Jun | 17 Jul | 4 Sep | 23 Oct | 20 Nov | Total |
| 1 | Geoff Stephens | 12 | 9 | 2 | 12 | 9 | 12 | 3.5 | 2 | 2 | 1 | 2 | 1.5 | 0 | 0 | 61.5 |
| 2 | Shane Harris | 7 | 7 | 1 | 5 | 7 | 9 | 12 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 47 |
| 3 | Colin Zytveld | 4 | 12 | 0 | 9 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 30 |
| 4 | Ian Neale | 0 | 4 | 12 | 4 | 1 | 4 | 3.5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 28.5 |
| 5 | Corey Cocks | 9 | 2 | 9 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 6 | John Eason | 5 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
| 7 | David Holton | 0 | 5 | 0 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 8 | Colin Lock | 0 | 0 | 0 | 1 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 1.5 | 0 | 0 | 18.5 |
| 9 | Mick Orlando | 3 | 0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 10 | Phil Scadding | 0 | 0 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 11 | Brenton Thorndike | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | Luke Dumbleton | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Catherine Kennedy | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Wade Zytveld | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Astrid Quinn | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 16 | Nick Ferguson | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | Mike Coppolla | 0 | 0 | 4 |
Previous page: Modern Regularity Results - 2005
Next page: February 20th