September 4th
| # | Name | E1 | E2 | E3 | E4 | E5 | Total |
|---|---|---|---|---|---|---|---|
| 8 | Geoff Stephens | 44 | 20 | 19 | 11 | 13 | 107 |
| 93 | Colin Zytveld | 38 | 12 | 26 | 35 | 14 | 125 |
| 28 | John Eason | 54 | 33 | 26 | 18 | 34 | 165 |
| 18 | Shane Harris | 37 | 47 | 66 | 27 | 29 | 206 |
| 15 | Ian Neale | 55 | 47 | 44 | 65 | 18 | 229 |
| 22 | Brenton Thorndike | 56 | 57 | 31 | 78 | 34 | 256 |
| 37 | Catherine Kennedy | 54 | 48 | 33 | 102 | 19 | 256 |
| 47 | Colin Lock | 40 | 25 | 10 | 287 | 46 | 408 |
| 10 | Ryan Crosbie | 136 | 310 | 20 | 30 | 45 | 541 |
| 77 | Andrew Tucker | 52 | 33 | 63 | 272 | 158 | 578 |
| 27 | Sanjay Kumar | 355 | 66 | 91 | 70 | 99 | 681 |
| 31 | David Holton | 668 | 24 | 52 | 66 | 19 | 829 |
| 14 | Barry Rees | 53 | 155 | 733 | 287 | 158 | 1386 |
| 76 | Radley Jones | 228 | 441 | 492 | 112 | 143 | 1416 |
| 99 | Mick Orlando | 216 | 456 | 718 | 287 | 158 | 1835 |
| 42 | Corey Cocks | 653 | 90 | 733 | 287 | 158 | 1921 |
Scores in italics either DNS, DNF or did not nominate a time Denotes a track record | |||||||
| DNF Score | 668 | 456 | 733 | 287 | 158 | ||
Previous page: October 23rd
Next page: July 17th