Tailem Bend 2005 - Round 8 - Motorkhana
# | Entrant | Make | Model | Colour | Time | Points | |
| 2 | Craig Williams | BMW | Mini Cooper S | Sedan | Silver/White | 27.46 | 9 |
| 18 | Shane Harris | Mazda | RX-7 | S3 Coupe | White | 32.58 | 8 |
| 15 | Liam Adler | Mazda | RX-7 | S7 Coupe | Blue | 32.76 | 7 |
| 14 | Barry Rees | Mazda | RX-7 | S2 Coupe | Blue | 32.89 | 6 |
| 8 | Geoff Stephens | Toyota | Echo | Red | 33.75 | 5 | |
| 74 | Kym Ninnes | Clemente | Clubman | Coupe | Yellow | 34.29 | 4 |
| 37 | Catherine Kennedy | Mazda | RX-7 | S3 Coupe | White | 34.32 | 3 |
| 10 | Scott Browning | Nissan | 200SX | S14a | White | 34.58 | 2 |
| 82 | Eros Ghedina | Mazda | RX-7 | S4 Coupe | White | 34.75 | 1 |
| 23 | Nathan Cooke | Mazda | RX-7 | S3 Coupe | Blue | 36.04 | 1 |
| 5 | Ian Neale | Mazda | RX-7 | S3 Coupe | Red | 37.16 | 1 |
| 11 | John Keatley | Toyota | Supra Mk III | White | 37.35 | 1 | |
| 3 | Rob Skinner | BMW | Mini Cooper S | Sedan | Silver/Black | 37.59 | 1 |
| 12 | Daniel Tucker | Mazda | RX-7 | S3 Coupe | Gold | 38.98 | 1 |
| 77 | Andrew Tucker | Mazda | RX-7 | S4 Coupe | White | 39.10 | 1 |
| 4 | Adrian Van Duivenbode | Mazda | RX-7 | S4 Coupe | Silver | 41.04 | 1 |
| 1 | Ryan Workman | Mazda | RX-7 | S1 Coupe | Red | 42.29 | 1 |
| 32 | Scott Ruehland | Skyline | R32 | Sedan | White | 42.93 | 1 |
| 17 | Wayne Foster | Ford | XT Falcon | Sedan | Orange | 44.30 | 1 |
| 73 | Michael Coppola | Mazda | MX-5 | Coupe | Red | 44.87 | 1 |
| 7 | Craig Howard | Mazda | RX-7 | S2 Coupe | White | 45.29 | 1 |
| 55 | Pete Hughes | Mazda | RX-7 | Coupe | Montego Blue | 46.67 | 1 |
| 24 | David Koraduman | Eunos | Cosmo | Coupe | Blue | 53.45 | 1 |
| 53 | Mark Foster | Ford | Escort 2 Door | Coupe | Orange | 66.81 | 1 |
Previous page: Tailem Bend 2005 - Round 7 - 1/4 Mile Sprint
Next page: Tailem Bend 2005 - Round 9 - 1/4 Mile Sprint