Tailem Bend 2005 - Round 6 - Motorkhana
# | Entrant | Make | Model | Colour | Time | Points | |
| 2 | Craig Williams | BMW | Mini Cooper S | Sedan | Silver/White | 24.44 | 9 |
| 73 | Michael Coppola | Mazda | MX-5 | Coupe | Red | 28.59 | 8 |
| 7 | Craig Howard | Mazda | RX-7 | S2 Coupe | White | 29.43 | 7 |
| 53 | Mark Foster | Ford | Escort 2 Door | Coupe | Orange | 29.72 | 6 |
| 10 | Scott Browning | Nissan | 200SX | S14a | White | 29.82 | 5 |
| 12 | Daniel Tucker | Mazda | RX-7 | S3 Coupe | Gold | 30.05 | 4 |
| 77 | Andrew Tucker | Mazda | RX-7 | S4 Coupe | White | 30.52 | 3 |
| 55 | Pete Hughes | Mazda | RX-7 | Coupe | Montego Blue | 31.55 | 2 |
| 14 | Barry Rees | Mazda | RX-7 | S2 Coupe | Blue | 32.99 | 1 |
| 52 | Ryan Boyle | Nissan | Skyline | Coupe | Grey | 61.30 | 1 |
| 13 | Shannon Ashman | Nissan | Silvia | Red | 0.00 | 1 | |
| 74 | Kym Ninnes | Clemente | Clubman | Coupe | Yellow | 34.16 | 1 |
| 24 | David Koraduman | Eunos | Cosmo | Coupe | Blue | 50.02 | 1 |
| 3 | Rob Skinner | BMW | Mini Cooper S | Sedan | Silver/Black | 35.04 | 1 |
| 30 | Max de Meyrick | Mazda | RX4 | Sedan | Dark Blue | 0.00 | 1 |
| 17 | Wayne Foster | Ford | XT Falcon | Sedan | Orange | 56.30 | 1 |
| 8 | Geoff Stephens | Toyota | Echo | Red | 33.14 | 1 | |
| 18 | Shane Harris | Mazda | RX-7 | S3 Coupe | White | 32.23 | 1 |
| 1 | Ryan Workman | Mazda | RX-7 | S1 Coupe | Red | 34.40 | 1 |
| 4 | Adrian Van Duivenbode | Mazda | RX-7 | S4 Coupe | Silver | 35.72 | 1 |
| 15 | Liam Adler | Mazda | RX-7 | S7 Coupe | Blue | 33.87 | 1 |
| 23 | Nathan Cooke | Mazda | RX-7 | S3 Coupe | Blue | 33.47 | 1 |
| 82 | Eros Ghedina | Mazda | RX-7 | S4 Coupe | White | 34.46 | 1 |
| 27 | Sanjay Kumar | Mazda | RX-7 | S2 Coupe | Blue | 33.23 | 1 |
| 37 | Catherine Kennedy | Mazda | RX-7 | S3 Coupe | White | 35.43 | 1 |
| 32 | Scott Ruehland | Skyline | R32 | Sedan | White | 34.01 | 1 |
| 11 | John Keatley | Toyota | Supra Mk III | White | 35.80 | 1 | |
| 9 | Luke O'Dea | Toyota | Toyota | Supra Mk IV | Red | 0.00 | 1 |
| 86 | Andrew Dutch | Toyota | Toyota | Sprinter | Yellow | 0.00 | 1 |
| 5 | Ian Neale | Mazda | RX-7 | S3 Coupe | Red | 33.65 | 1 |
Previous page: Tailem Bend 2005 - Round 5 - 1/4 Mile Sprint
Next page: Tailem Bend 2005 - Round 7 - 1/4 Mile Sprint