Tailem Bend 2005 - Round 2 - Motorkhana
# | Entrant | Make | Model | Colour | Time | Points | |
| 2 | Craig Williams | BMW | Mini Cooper S | Sedan | Silver/White | 26.06 | 9 |
| 10 | Scott Browning | Nissan | 200SX | S14a | White | 28.75 | 8 |
| 14 | Barry Rees | Mazda | RX-7 | S2 Coupe | Blue | 29.96 | 7 |
| 12 | Daniel Tucker | Mazda | RX-7 | S3 Coupe | Gold | 30.36 | 6 |
| 3 | Rob Skinner | BMW | Mini Cooper S | Sedan | Silver/Black | 30.98 | 5 |
| 77 | Andrew Tucker | Mazda | RX-7 | S4 Coupe | White | 31.09 | 4 |
| 7 | Craig Howard | Mazda | RX-7 | S2 Coupe | White | 31.64 | 3 |
| 8 | Geoff Stephens | Toyota | Echo | Red | 32.58 | 2 | |
| 18 | Shane Harris | Mazda | RX-7 | S3 Coupe | White | 32.96 | 1 |
| 82 | Eros Ghedina | Mazda | RX-7 | S4 Coupe | White | 33.34 | 1 |
| 32 | Scott Ruehland | Skyline | R32 | Sedan | White | 33.82 | 1 |
| 23 | Nathan Cooke | Mazda | RX-7 | S3 Coupe | Blue | 34.61 | 1 |
| 15 | Liam Adler | Mazda | RX-7 | S7 Coupe | Blue | 34.62 | 1 |
| 13 | Shannon Ashman | Nissan | Silvia | Red | 34.80 | 1 | |
| 4 | Adrian Van Duivenbode | Mazda | RX-7 | S4 Coupe | Silver | 35.33 | 1 |
| 11 | John Keatley | Toyota | Supra Mk III | White | 35.46 | 1 | |
| 5 | Ian Neale | Mazda | RX-7 | S3 Coupe | Red | 35.46 | 1 |
| 53 | Mark Foster | Ford | Escort 2 Door | Coupe | Orange | 35.82 | 1 |
| 1 | Ryan Workman | Mazda | RX-7 | S1 Coupe | Red | 36.66 | 1 |
| 27 | Sanjay Kumar | Mazda | RX-7 | S2 Coupe | Blue | 37.33 | 1 |
| 37 | Catherine Kennedy | Mazda | RX-7 | S3 Coupe | White | 37.88 | 1 |
| 17 | Wayne Foster | Ford | XT Falcon | Sedan | Orange | 42.88 | 1 |
| 52 | Ryan Boyle | Nissan | Skyline | Coupe | Grey | 42.88 | 1 |
| 74 | Kym Ninnes | Clemente | Clubman | Coupe | Yellow | 42.88 | 1 |
| 55 | Pete Hughes | Mazda | RX-7 | Coupe | Montego Blue | 42.88 | 1 |
Previous page: Tailem Bend 2005 - Round 1 - 1/4 Mile Sprint
Next page: Tailem Bend 2005 - Round 3 - 1/4 Mile Sprint