Lap Records
- AIR long circuit
- AIR short circuit
- Adelaide Parklands Grand Prix Circuit
- Adelaide Parklands Clipsal 500 Circuit
- Albert Park Grand Prix Circuit
- Mallala Motor Sport Park
Outright: Alan Jones, Lola T332, 0-49.5
Racing Cars: | Date: | Lap Time: | |
Outright | Alan Jones, Lola T332 | 26-2-77 | 0-49.5 |
Formula Holden | Mark Buik, Ralt RT21 | 9-12-95 | 0-56.25 |
Formula 2 | P. Glover | 0-52.5 | |
Formula Ford | David Roberts | 1-5-88 | 0-59.60 |
Formula Vee | Peter Ormsby | 12-7-87 | 1-07.9 |
Sports Cars: | |||
Sports Outright | John Bowe, Veskanda | 6-7-86 | 0-49.85 |
Clubman | M.O'Connell | 0-59.1 | |
Sedans: | |||
Touring Car | Dick Johnson, Ford Sierra | 1-5-88 | 0-57.87 |
HQ Holden | David Lines | 23-3-97 | 1-09.81 |
Club Cars | Rob Collins, Mazda | 9-7-89 | 1-03.03 |
| Sports Sedan | Alan Jones, Porsch | 0-51.7 | |
Under 2 litre | Mick Monterosso | 0-57.2 | |
Commodore | Gary Baxter | 1-05.25 | |
Historic Group N | Tino Leo, Mustang | 1-5-88 | 1-05.33 |
Superkart: | |||
80cc | Glen Robertson | 9-7-89 | 1-04.89 |
100cc | Matthew Ebel | 23-3-97 | 1-14.37 |
125cc | Ian Williams | 3-7-88 | 1-03.7 |
250cc | Barbarah Hepworth | 9-7-89 | 0-56.28 |
ADELAIDE INTERNATIONAL RACEWAY SHORT CIRCUIT (Top)
Outright: M. Trengove, 0-43.9
Racing Cars: | Date: | Lap Time: | |
Outright | M. Trengove | 0-43.9 | |
Formula 2 | Ian Richards | 0-44.2 | |
Formula Ford | Neil Richardson | 26-11-88 | 0-48.9 |
Formula Vee | Paul Tucker | 21-11-87 | 0-55.6 |
| & S. Wright | 20-2-88 | 0-55.6 | |
Historic Group Lb | John Virgo | 0-54.4 | |
Historic Group M | Peter Whelan, Brabham BT18 | 25-11-89 | 0-49.19 |
Historic Group O | Ian Peters | 0-50.5 | |
Sports Cars: | |||
Sports Outright | Mick Monterosso, Vesdkanda | 26-11-88 | 0-43.9 |
Clubman | M. O'Connell | 0-47.8 | |
Sedans: | |||
HQ Holden | Steve Monterosso | 18-2-90 | 1-00.51 |
Sports Sedan | G. Watson | 2-11-87 | 0-46.3 |
Under 2 litre | Mick Monterosso | 0-46.7 | |
Historic Group N | Clem Smith | 0-53.8 | |
Superkart: | |||
80cc | C. Robertson | 20-2-88 | 0-53.4 |
125cc | M. Bareham | 25-2-89 | 0-53.3 |
250cc | Barbarah Hepworth | 25-2-89 | 0-45.5 |
ADELAIDE PARKLANDS GRAND PRIX CIRCUIT (Top)
Outright: Damon Hill (UK), Williams Renault 1-15.381
Racing Cars: | Date: | Lap Time: | |
Formula 1 | Damon Hill, Williams Renault | 5-11-93 | 1-15.381 |
Qualifying | Ayrton Senna, McLaren Ford | 1993 | 1-13.371 |
Formula Holden | Paul Stockell, Reynard 91D | 1995 | 1-29.97 |
Formula Mondial | John Bowe & Ross Cheever | 1986/1985 | 1-33.20 |
Formula 2 | David Brabham, Ralt RT30 | 1987 | 1-35.90 |
Formula Ford | Jason Bright, Van Diemen RF95 | 1995 | 1-44.02 |
Superkarts | Stefan Rindstrom | 1989 | 1-37.99 |
Sedans: | |||
Group E | Kent Youlden, Ford Falcon | 1990 | 2-02.14 |
GT | Mark Noske, Ferrari 360 Challenge | 31-12-00 | 1-43.2832 |
HQ Holden | Peter Holmes | 1995 | 2-06.05 |
V8 Super Cars | John Bowe, Ford Falcon EF | 1995 | 1-37.72 |
Historic Group N | Darren Edwards, Ford Mustang | 1995 | 1-53.42 |
Porsche | Wayne Park, Porsche 911 RSR | 1995 | 1-43.65 |
Sports Sedans | Kerry Baily, Nissan 300ZX | 31-12-00 | 1-36.5959 |
Sports Cars | Allan McNish, Audi 200 | 31-12-00 | 1-25.2189 |
Sebring Cup | Rod Anderson, Stirling | 30-12-00 | 1-56.5208 |
ADELAIDE PARKLANDS CLIPSAL 500 CIRCUIT (Top)
Outright: Ian Dyke, Dallara 9901 1-19.4959
Racing Cars: | Date: | Lap Time: | |
Formula Holden | Simon Wills (NZ), Reynard 94D | 08-4-01 | 1-19.9556 |
F3 | Ian Dyke, Dallara 9901 | 20-3-04 | 1-19.4959 |
Historic F1 (1966-69) | Peter Lovely (USA), Lotus 49B Cosworth | 08-4-00 | 1-30.96 |
Corporate Karts | Yaeser Shahin, Kart | 23-3-03 | 2-38.99 |
Sedans: | |||
GT Performance | Ric Shaw, Mazda RX7 | 22-3-03 | 1-32.7843 |
Aussie Racing | J. Ward, 'AU Falcon' | 20-3-04 | 1-34.9040 |
GT Production | Scott Loadsman, Holden Commodore VX | 22-3-03 | 1-40.7143 |
Nations Cup | A. Simonsen, Ferrari 550 GT | 21-3-04 | 1-23.1553 |
HQ Holden | Philip Collier | 10-4-99 | 1-49.6988 |
Porsche Carrera Cup | A. Davison, GT3 Cup | 21-3-04 | 1-25.3801 |
V8 Super Cars | Mark Skaife, Holden Commodore VX | 16-3-02 | 1-23.2731 |
V8 Development | A. Jones, Ford Falcon | 19-3-04 | 1-24.4558 |
V8 Brutes | D. Griffin, Commodore VY SS | 21-3-04 | 1-40.5541 |
Saloon Cars | Bruce Heinrich, Falcon EA | 20-3-03 | 1-39.7741 |
Historic Group N | Paul Stubber, Chev Camaro | 23-3-03 | 1-37.6254 |
Mirage | Gavin Harvey | 09-4-00 | 1-43.5619 |
ALBERT PARK GRAND PRIX CIRCUIT (Top)
Outright: Michael Schumacher (Ger), Ferrari 1-24.125
Racing Cars: | Date: | Lap Time: | |
| Formula 1 | Michael Schumacher, Ferrari | 7-03-04 | 1-24.125 |
Qualifying | Michael Schumacher, Ferrari | 6-03-04 | 1-24.408 |
Formula Holden | Todd Kelly, Reynard 92D | 1998 | 1-49.246 |
Formula 3 | Barton Mawer, Dallara F301 | 4-03-05 | 1-50.9536 |
| Formula Ford | Jamie Whincup, Van Diemen RF01 | 1-03-02 | 2-07.375 |
Sedans: | |||
GT Production | John Bowe, Ferrari 355 | 1997 | 2-10.535 |
Super Tourers | Jim Richards, Volvo 850 | 1997 | 2-03.547 |
V8 Super Cars | Jason Bright, Holden Commodore | 7-03-04 | 1-59.191 |
Historic Touring Cars | C. Stillwell, Mustang | 5-03-04 | 2-18.986 |
Nascar | Kim Jane | 1999 | 2.05.056 |
Nations Cup | Ryan Briscoe, Ferrari 360 Michellotto | 2-03-02 | 2.02.513 |
Porsche | R. Kelleners | 1999 | 2-03.819 |
Porsche | Fabian Coulthard, Porsche | 4-03-05 | 2-02.1429 |
Ferrari | N. Albon, Ferrari 355 | 1997 | 2-22.741 |
| Lamborghini | Wayne Gardner, Lamborghini Diablo | 1-03-01 | 2-00.869 |
Utes | Marcus Zukanovic, Ford XR8 | 3-03-05 | 2-25.3929 |
MALLALA MOTOR SPORT PARK (Top)
Outright: Paul Stokell, Birrana Reynard 90D 1-02.57
| Date: | Lap Time: | ||
Formula Holden | Paul Stokell, Birrana Reynard 90D | 7-8-94 | 1-02.57 |
Formula 2 | Brian Sampson, Dallara 393 | 24-8-97 | 1-08.5873 |
Formula 3 | Ben Clucas (UK), Dallara F304 | 25-06-06 | 1-04.3218 |
Formula Ford | Nick Percat, Van Diemen RF06 | 17-9-06 | 1-11.3624 |
Formula Vee | Adam Proctor, Jacer F2K2 | 9-05-04 | 1-20.5411 |
1200cc | Nicholas Jones, Sabre 01 | 3-10-04 | 1-23.0890 |
Historic Grp J | Richard Stanley, Amilcar | 18-4-92 | 1-31.84 |
Historic Grp K | John Payne, MG Sp | 11-4-04 | 1-28.11 |
Historic Grp Lb Racing | Fred Greeneklee, Cooper Jap | 17-4-99 | 1-22.99 |
Historic Grp M | N. Robson, Brabham BT14 | 19-4-92 | 1-15.87 |
Historic Grp O Racing | Les Wright, Brabham Buick V8 | 19-4-03 | 1-13.10 |
Historic Grp P | Bob Minogue, Lola F5000 | 19-4-92 | 1-11.15 |
Historic Grp Q | Jamie Larner, Chevron | 26-3-05 | 1-07.29 |
Historic Grp R | Dean Tighe, Ralt RT4 | 26-3-05 | 1-07.94 |
Sports Outright | Rick Bertschinger, Boral Ford | 8-8-93 | 1-09.05 |
Clubman | Keith Williamson, Farrell | 27-5-01 | 1-14.80 |
Marque Sports | Graeme Cook, Porsche 911T | 18-07-04 | 1-11.3165 |
MG | Mort Fitzgerald, MGB GTV8 | 12-02-05 | 1-14.6130 |
Production Sports | Lyndon Punshon, Robnell SCR | 28-10-06 | 1-10.7420 |
Porsche 944 | Michael Abay | 13-2-05 | 1-21.8993 |
Tranzam Sports | Des Wall, Chev Corvette GTS | 9-5-04 | 1-07.4776 |
Austin Hearley | Peter Jackson, Austin Hearley 3000 | 19-4-03 | 1-20.67 |
Historic Grp La Sports | Ian Macdonald | 25-3-89 | 1-26.5 |
Historic Grp Lb Sports | Ian McDonald, Ausco Special | 15-4-01 | 1-22.38 |
Historic Grp O Sports | Rick Bertschinger, Boral Ford | 19-4-97 | 1-10.03 |
Historic Grp S | Peter Hall, Datsun 260Z | 11-4-04 | 1-20.12 |
V8 Super Cars | Greg Murphy, Commodore | 13-7-97 | 1-08.1437 |
Konica Series | Paul Dumbrell, Commodore VT | 12-8-01 | 1-08.7330 |
Super Tourers | Brad Jones, Audi | 19-7-98 | 1-10.2569 |
HQ Holden | Peter Lines, HQ Holden | 15-8-99 | 1-26.8479 |
2004 spec | Graham Mason, HQ Holden | 21-05-06 | 1-28.0852 |
Saloon Cars | B Heinrich Falcon AU | 13-10-07 | 1-19.7433 |
Improved Production | Adam Allan, Datsun | 12-9-04 | 1-15.7764 |
Daewoo Challenge | Yanis Derums, Daewoo Lanos 1600cc | 29-4-01 | 1-34.5044 |
Future Tourers | R. Sidebottom, Commodore VS | 21-4-02 | 1-15.3552 |
Touring Car Challenge | Terry Whyoon, Falcon AU | 17-4-05 | 1-10.8174 |
| Nations Cup | Paul Stokell, Lamborghini Diablo GTR | 19-9-04 | 1-08.5179 |
V8 Utes | G. Johnson, Holden SS | 21-8-05 | 1-21.4940 |
Production Car | S Knight Mitsubishi Lancer Evo 8 | 13-10-07 | 1-19.3665 |
| Aust Performance Cars | Garry Holt (NSW), Mitsubishi Lancer EVO | 17-9-06 | 1:16.3428 |
GTP | Tim Leahey, Volkswagen Golf R32 | 19-9-04 | 1-15.5911 |
GT Production | John Bowe, Ferrari F355 | 24-8-97 | 1-12.8421 |
| GT | David Stevens (NSW), Porsche GT3 | 25-6-06 | 1-06.7070 |
Lotus Trophy Exige | D. Sieders, Lotus Exige | 20-08-05 | 1-18.3438 |
Elise | A. Arthur. Lotus Elise | 20-08-05 | 1-21.3758 |
Mirage | Paul Morris, Mitsubishi Mirage | 12-11-00 | 1-21.8930 |
Porsche 944 | Michael Abay, Porsche 944 | 13-02-05 | 1.21.8993 |
Sports Sedan | T Ricciardello (WA) Alfetta GTV/Chev | 13-10-07 | 1-06.1839 |
Under 2000cc | Ken Hastings, Toyota MR2 | 27-03-04 | 1-16.9582 |
Commodore Cup | Marcus Zukanovic (Vic) | 25-06-06 | 1-18.0369 |
Porsche Cup | Matt Coleman, GT3 | 4-8-02 | 1-11.8044 |
American Stock Cars | A. Miedecke, Chev Monte Carlo | 21-4-02 | 1-14.3121 |
Historic Touring | Paul Stubber, Chev Camaro | 20-8-05 | 1-17.1747 |
80cc | Tony Lappas, Eliminator Yamaha | 18-8-02 | 1-16.34 |
| 100cc | Rod Prickett | 19-9-99 | 1-24.0973 |
100cc heavy | Daniel Amadio | 22-8-99 | 1-26.62 |
100cc Junior | Michael Rogers, Arrows Yamaha | 25-6-00 | 1-25.02 |
125cc | Brian Stockman | 19-9-99 | 1-11.4891 |
125cc Max | Yianni Harpas, Arrow Rotax | 27-6-04 | 1-18-30 |
250cc National | Chris Staff | 14-12-97 | 1-10.30 |
250cc International | Brian Stockman | 19-9-99 | 1-05.8338 |
| Super Trucks | Inky Tullock (NZ), Freightliner Centry | 21-4-02 | 1-25.1822 |
| Light Trucks | S Coulter (NSW) Isuzu FSR | 14-10-07 | 1-30.5622 |
Co-driver | Albert Sieders, MAN L2000 | 28-4-01 | 1-28.0683 |
FIM Super Bikes | Matt Mladin, Kawasaki | 19-11-95 | 1-07-77 |
Prod'n Superbikes | Daniel Stauffer, Yamaha R1 1000 | 04-07-04 | 1-07.571 |
Thunderbikes | Michael Brenton, Cagiva | 20-11-04 | 1-11.13 |
600 Supersport | Adam Fergusson, Honda CBR 600 | 04-7-04 | 1-09.156 |
600 Superstock | Dean Martinello, Suzuki GSXR 600 | 11-12-04 | 1-11.55 |
250 Production | Russell Holland, Aprilia RS | 29-7-01 | 1-14.6264 |
Pro-Twins | Craig McMartin, Ducati 999S | 04-7-04 | 1-09.517 |
Nakedbikes | Benn Archibald, Aprilia Tuono | 03-7-04 | 1-10.574 |
F1 | Steve Martin, Ducati S | 23-11-03 | 1-08.74 |
F3 | Jeff Thomas, Honda RS | 12-10-02 | 1-14.21 |
Unlimited Solo | David Johnson, Suzuki GSXR 1000 | 27-11-05 | 1-08.61 |
1300cc | Michael Brenton, Yamaha R6 Sean McKay, Kawasaki ZXRR | 11-6-00 | 1-12.01 |
250 GP | Shaun Geronimi, Yamaha TZ | 15-10-00 | 1-09.2961 |
125GP | Joshua Brookes, Honda RS | 15-10-00 | 1-12.4055 |
Sidecars | Andre Bosman, LCR 500 | 19-5-91 | 1-13.25 |
H' Davidson Twin Sport | Peter Salmon, H-D 883 | 1-3-98 | 1-17.50 |
Super Lights | Tim Inkster, Honda | 2-2-01 | 1-33.22 |
Reece Bansell Trophy | Brenton Roberts, Yamaha R6 | 5-06-04 | 1-11.43 |
Classic -125 | C. Mason, Bultaco | 3-11-02 | 1-38.38 |
| - 250 | Peter Forkes, Montesa | 5-11-00 | 1-25.03 |
| - 350 | Joe Ahern, 1956 BSA | 1-12-02 | 1-23.04 |
- 500 | C. Morris, Norton | 3-11-02 | 1-20.08 |
- Unlimited | P. Guest, Vincent Lightning | 8-11-98 | 1-17.45 |
- Sidecars | C. Curren, Norton | 7-4-96 | 1-32.22 |
Post Classic | |||
- 125 | R. Fairbairn, Yamaha | 3-11-02 | 1-31.50 |
- 250 | D. Carr, Suzuki | 2-11-02 | 1-23.32 |
- 350 | Joe Ahern, Yamaha | 9-11-97 | 1-20.90 |
- 500 | B. Ditchburn, Suzuki | 1-11-02 | 1-20.63 |
- Unlimited | S. Dent, Kawasaki | 9-11-97 | 1-15.85 |
- Sidecars | A. Brown, Honda CB750 | 3-11-02 | 1-21.61 |
Pre 1946 Classic | Greg Johnson, 1938 BMW R50 | 13-11-99 | 1-26.02 |
2 lap event | Scott Gould, Holden VK Commodore | 28-11-04 | 2 points |
3 lap event | John Eason, Morris Cooper S Colin Lock, Alfetta GTV | 26-06-05 19-02-06 | 5 points |
4 lap event | Geoff Stephens, Toyota Echo | 20-02-05 23-04-06 | 5 points |
5 lap event | Shane Harris, Mazda RX7 | ||
Previous page: Motor Sport
Next page: Modern Regularity