Print this page

July 9th 2006 Final Results

# Name E1 E2 E3 E4 E5 Total
47 Colin Lock 14 21 27 22 39 123
8 Geoff Stephens 42 37 44 9 15 147
31 David Holton 64 10 27 22 46 169
18 Shane Harris 54 36 40 74 30 234
17 Wayne Foster 120 30 53 27 33 263
16 Chris Watters 84 62 82 50 33 311
36 Brett Watters 70 111 34 32 139 386
79 Noel Harris 184 66 71 46 66 433
13 Dave Mayers 50 98 178 115 41 482
46 James Judd 118 76 86 67 154 501
7 Andrew Bailey 83 392 51 57 46 629
60 Jon Keatley 250 378 96 590 70 1384
21 Ralph Ortiz 116 392 193 605 154 1460
58 James Goldsmith 174 392 193 605 154 1518
33 Michael Harding 265 392 193 605 154 1609
76 Daniel Scali 265 392 193 605 154 1609
76 Brad Trenwith 265 392 193 605 154 1609
78 Ian Crouch 265 392 193 605 154 1609

 

DENOTES TRACK RECORD

Results in italics competitor DNS or DNF
Highlighted score: track records