Final Results (Excluding November)
| Place | Name | Apr-18 | Jun-27 | Jul-25 | Sep-12 | Oct-17 | Overall |
| 1 | Colin Zytveld | 0 | 12 | 1 | 18 | 9 | 40 |
| 2 | John Eason | 0 | 0 | 9 | 24 | 7 | 40 |
| 3 | Wayne Foster | 5 | 2 | 5 | 10 | 12 | 34 |
| 4 | Geoff Stephens | 4 | 3 | 12 | 6 | 5 | 30 |
| 6 | Bob Djordjevic | 9 | 1 | 7 | 2 | 2 | 21 |
| 5 | David Holton | 12 | 4 | 1 | 4 | 0 | 21 |
| 7 | Mark Foster | 1 | 9 | 4 | 2 | 4 | 20 |
| 8 | Shane Harris | 3 | 0 | 2 | 14 | 0 | 19 |
| 9 | Gregory Lambert | 2 | 7 | 3 | 2 | 3 | 17 |
| 10 | John Seymour | 1 | 1 | 1 | 8 | 1 | 12 |
| 11 | Pat Mullins | 7 | 0 | 0 | 2 | 0 | 9 |
| 13 | Wade Zytveld | 0 | 1 | 1 | 2 | 1 | 5 |
| 12 | Grantley Grocke | 0 | 5 | 0 | 0 | 0 | 5 |
| 14 | Troy Zytveld | 0 | 0 | 1 | 2 | 1 | 4 |
| 15 | Nicholas Ferguson | 1 | 1 | 1 | 0 | 0 | 3 |
| 16 | Davin Umlauf | 0 | 0 | 1 | 2 | 0 | 3 |
| 17 | David Winfield | 1 | 1 | 0 | 0 | 0 | 2 |
| 18 | Malcolm Ebel | 0 | 0 | 1 | 0 | 1 | 2 |
| =19 | Corey Cocks | 0 | 0 | 0 | 2 | 0 | 2 |
| =19 | Laurie Cousin | 0 | 0 | 0 | 2 | 0 | 2 |
| =19 | Neil Oatway | 0 | 0 | 0 | 2 | 0 | 2 |
| =19 | Colin Lock | 0 | 0 | 0 | 2 | 0 | 2 |
| =19 | Gary Ryan | 0 | 0 | 0 | 2 | 0 | 2 |
| =19 | Mick Orlando | 0 | 0 | 0 | 2 | 0 | 2 |
| =19 | Scott Gould | 0 | 0 | 0 | 2 | 0 | 2 |
| 26 | Glen Woodforde | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | Donald Ruggerio | 0 | 1 | 0 | 0 | 0 | 1 |
| =28 | David Mayers | 0 | 0 | 1 | 0 | 0 | 1 |
| =28 | Ian Fehlberg | 0 | 0 | 1 | 0 | 0 | 1 |
| =28 | Landis Fehlberg | 0 | 0 | 1 | 0 | 0 | 1 |
| 31 | Robbie Adams | 0 | 0 | 0 | 0 | 1 | 1 |
Results in italics competitor DNS or DNF
Highlighted score: track records
Previous page: October 17th
Next page: November 28th