April 23rd 2006 Final Results
| # | Name | E1 | E2 | E3 | E4 | E5 | Total |
| 93 | Colin Zytveld | 101 | 28 | 11 | 8 | 48 | 196 |
| 57 | Luke Dumbleton | 56 | 20 | 77 | 21 | 33 | 207 |
| 77 | Wade Zytveld | 41 | 72 | 22 | 36 | 53 | 224 |
| 79 | Noel Harris | 44 | 59 | 17 | 72 | 35 | 227 |
| 22 | Brenton Thorndike | 53 | 47 | 60 | 31 | 42 | 233 |
| 43 | Astrid Quinn | 60 | 53 | 59 | 46 | 33 | 251 |
| 85 | Paul Secker | 107 | 42 | 34 | 48 | 36 | 267 |
| 47 | Colin Lock | 208 | 13 | 25 | 6 | 17 | 269 |
| 99 | Mick Orlando | 108 | 28 | 51 | 89 | 24 | 300 |
| 36 | Brett Watters | 132 | 35 | 63 | 31 | 54 | 315 |
| 5 | Chris Johnson | 159 | 37 | 62 | 39 | 42 | 339 |
| 16 | Chris Watters | 35 | 22 | 90 | 56 | 150 | 353 |
| 97 | Scott Browining | 163 | 22 | 19 | 22 | 142 | 368 |
| 69 | Colin Tucker | 109 | 64 | 98 | 55 | 51 | 377 |
| 59 | Kevin Dunk | 178 | 55 | 105 | 35 | 34 | 407 |
| 50 | Andrew McLean | 163 | 66 | 68 | 65 | 61 | 423 |
| 61 | Ryan Moritz | 304 | 54 | 30 | 5 | 31 | 424 |
| 15 | Ian Neale | 166 | 102 | 37 | 34 | 100 | 439 |
| 96 | Adam Taylor | 192 | 8 | 132 | 22 | 138 | 492 |
| 40 | Darryl Foster | 238 | 75 | 108 | 94 | 75 | 590 |
| 25 | Rory Onley | 230 | 89 | 57 | 76 | 391 | 843 |
| 54 | Nick Lenthall | 44 | 14 | 51 | 369 | 391 | 869 |
| 18 | Shane Harris | 53 | 13 | 421 | 369 | 391 | 1247 |
| 76 | Daniel Scali | 408 | 322 | 31 | 369 | 391 | 1521 |
| 32 | Chris Roberts | 423 | 355 | 246 | 114 | 391 | 1529 |
| 45 | Derek Smith | 423 | 89 | 421 | 254 | 375 | 1562 |
| 8 | Clinton Faustmann | 64 | 355 | 421 | 369 | 391 | 1600 |
| 82 | John Diano | 186 | 340 | 406 | 354 | 376 | 1662 |
| 7 | Brad Trenwith | 423 | 355 | 421 | 369 | 391 | 1959 |
| 11 | Barry Rees | 423 | 355 | 421 | 369 | 391 | 1959 |
| 23 | Andrew Roberts | 423 | 355 | 421 | 369 | 391 | 1959 |
| 34 | Gerard Miller | 423 | 355 | 421 | 369 | 391 | 1959 |
Results in italics competitor DNS or DNF
Highlighted score: track records
Previous page: February 19th 2006 Final Results
Next page: May 14th 2006 Final Results