April 6th
| Driver | Car | Total | ||
| 1 | 28 | John Eason | Morris Cooper S | 100 |
| 2 | 7 | John Seymour | Nota Fang Mk1 | 118 |
| 3 | 11 | Bob Djordjevic | Ford MK1 Cortina | 122 |
| 4 | 43 | Jamie Percival | Mazda RX7 | 130 |
| 5 | 144 | David Mackie | Nova SRR | 205 |
| 6 | 13 | Dave Mayers | Holden Gemini Coupe | 226 |
| 7 | 6 | Dave Winfield | Mazda RX7 | 327 |
| 8 | 94 | Pat Mullins | Porsche 944 | 508 |
| 9 | 17 | Phil Hoffmann | Ford Coupe | 631 |
Results in italics competitor DNS or DNF
Highlighted score: track records
Previous page: Modern Regularity Results - 2003
Next page: May 17th