November 22nd
| Driver | Car | Total | ||
| 1 | 11 | Bob Djordjevic | Ford MK1 Cortina | 144 |
| 2 | 7 | John Seymour | Commodore VX | 247 |
| 3 | 78 | Ian Brock | Austin 7 Special | 289 |
| 4 | 6 | Dave Winfield | Mazda RX7 | 384 |
| 5 | 41 | Michael McMillan | ASP Clubman | 408 |
| 6 | 22 | Ryan Brock | Chrysler Centura | 422 |
| 7 | 43 | Jamie Percival | Mazda RX7 | 456 |
| 8 | 144 | David Mackie | Nova SRR | 506 |
| 9 | 80 | Josh Axford | Lotus Escort | 569 |
| 10 | 122 | Gary Brock | Chrysler Centura | 660 |
| =11 | 94 | Pat Mullins | Porsche | 764 |
| =11 | 97 | Sean Wynbergen | Mini | 764 |
Results in italics competitor DNS or DNF
Highlighted score: track records
Previous page: Championship, September
Next page: Entry Forms